geNorNicsThe Gene Lists
|
|
| Gene Number | Switch On | Sex | Description | Hex Offset |
|---|---|---|---|---|
| 57 | Embryo | - | 01 drive raiser - pain | 061A |
| 58 | Embryo | - | 02 drive raiser - need for pleasure | 062D |
| 59 | Embryo | - | 03 drive raiser - hunger | 0640 |
| 60 | Embryo | - | 04 drive raiser - coldness | 0653 |
| 61 | Embryo | - | 05 drive raiser - hotness | 0666 |
| 62 | Embryo | - | 06 drive raiser - tiredness | 0679 |
| 64 | Embryo | - | 07 drive raiser - sleepiness | 0698 |
| 65 | Embryo | - | 08 drive raiser - loneliness | 06AB |
| 66 | Embryo | - | 09 drive raiser - crowded | 06BE |
| 67 | Embryo | - | 0A drive raiser - fear | 06D1 |
| 68 | Embryo | - | 0B drive raiser - boredom | 06E4 |
| 69 | Embryo | - | 0C drive raiser - anger | 06F7 |
| 71 | Embryo | - | 0D drive reducer - pain | 0710 |
| 72 | Embryo | - | 0E drive reducer - need for pleasure | 0730 |
| 73 | Embryo | - | 0F drive reducer - hunger | 0743 |
| 74 | Embryo | - | 10 drive reducer - coldness | 0756 |
| 75 | Embryo | - | 11 drive reducer - hotness | 0769 |
| 76 | Embryo | - | 12 drive reducer - tiredness | 077C |
| 78 | Embryo | - | 13 drive reducer - sleepiness | 079B |
| 79 | Embryo | - | 14 drive reducer - loneliness | 07AE |
| 80 | Embryo | - | 15 drive reducer - crowded | 07C1 |
| 82 | Embryo | - | 16 drive reducer - fear | 07E0 |
| 84 | Embryo | - | 17 drive reducer - boredom | 07FF |
| 85 | Embryo | - | 18 drive reducer - anger | 0812 |
| 111 | Embryo | - | 19 reward -> reinforce | 0A4B |
| 112 | Embryo | - | 1A punish -> reinforce | 0A5E |
| 142 | Embryo | - | 1B digestion | 1022 |
| 144 | Embryo | - | 1C glucose -> glycogen | 1047 |
| 145 | Embryo | - | 1D glycogen -> glucose | 105A |
| 146 | Embryo | - | 1E glucose -> energy | 106D |
| 158 | Youth | F | 1F pregnancy kills estrus cycle | 1136 |
| 70 | Embryo | - | 20 drive raiser - sex drive | 070A |
| 86 | Embryo | - | 21 drive reducer - sex drive | 0825 |
| 174 | Embryo | - | 22 glycotoxin poisoning | 125B |
| 225 | Embryo | - | 23 immune response - antibody 0 | 16FD |
| 226 | Embryo | - | 24 immune response - antibody 1 | 1710 |
| 228 | Embryo | - | 25 immune response - antibody 2 | 172F |
| 229 | Embryo | - | 26 immune response - antibody 3 | 1742 |
| 230 | Embryo | - | 27 immune response - antibody 4 | 1755 |
| 231 | Embryo | - | 28 immune response - antibody 5 | 1768 |
| 232 | Embryo | - | 29 immune response - antibody 6 | 177B |
| 233 | Embryo | - | 2A immune response - antibody 7 | 178E |
| 238 | Embryo | - | 2B fever | 17E9 |
| 239 | Embryo | - | 2C sleeping sickness | 17FC |
| 280 | Youth | M | 2D alcohol makes males aggressive | 1BCD |
| 281 | Youth | F | 2E alcohol makes females randy! | 1BE0 |
| 289 | Embryo | - | 2F stress reduces energy | 1C71 |
| 290 | Youth | M | 30 stress reduces sex drive/fertility (m) | 1C84 |
| 291 | Embryo | F | 31 stress reduces sex drive/fertility (f) | 1C97 |
| 292 | Youth | - | 32 stress reduces life-span | 1CAA |
| 308 | Embryo | - | 33 hunger reduction | 1DC3 |
| 313 | Embryo | - | 34 eating for two | 1E23 |
| 314 | Embryo | - | 35 IV energy | 1E36 |
| 315 | Embryo | - | 36 IV adrenaline | 1E49 |
| 316 | Embryo | - | 37 IV pain killer | 1E5C |
| 317 | Embryo | - | 38 IV cough medicine | 1E6F |
| 318 | Embryo | - | 39 IV sleeping pill | 1E82 |
| 319 | Embryo | - | 3A IV wake-up pill | 1E95 |
| 320 | Embryo | - | 3B IV anti-oxidant | 1EA8 |
| 321 | Embryo | - | 3C - geddonase breaks down glucose P F(m,f) R | 1EBB |
| 322 | Embryo | - | 3D - geddonase reduces glycogen P F(m,f) R | 1ECE |
| 323 | Embryo | - | 3E - n.f.p. builds chem 50 P F(m,f) R | 1EE1 |
| 324 | Embryo | - | 3F - chem 50 reduces boredom P F(m,f) R | 1EF4 |
| 338 | Embryo | - | 40 - activity reduces adrenaline F(f) R | - |
| 343 | Embryo | - | 41 - flight to fight when cornered R | - |
| 344 | Embryo | - | 42 - fight to flight when retreating R | - |
P Purple Mountain Norns
F(m) Forest Norns - male
F(f) Forest Norns - female
R Ron Norns
See also: Formulae