Main Lobby

geNorNics

The Gene Lists

C1Creature: PoseC2

line

Resource Center
The Lists
Reference
White Pages
Utilities

Generation 1 Genome Content

Gene Number Switch On Sex Description
02 03 01 Embryo -- Reach low near
02 03 02 Embryo -- Reach lowish near
02 03 03 Embryo -- Reach highish near
02 03 04 Embryo -- Reach high near
02 03 05 Embryo -- Reach low medium
02 03 06 Embryo -- Reach lowish medium
02 03 07 Embryo -- Reach highish medium
02 03 08 Embryo -- Reach high medium
02 03 09 Embryo -- Reach low far
02 03 0A Embryo -- Reach lowish far
02 03 0B Embryo -- Reach highish far
02 03 0C Embryo -- Reach high far
02 03 0D Child -- Approach 1
02 03 0E Child -- Approach 2
02 03 0F Child -- Approach 3
02 03 10 Child -- Approach 4
02 03 11 Child -- Stand
02 03 12 Embryo -- East
02 03 13 Embryo -- West
02 03 14 Child -- Wander 1
02 03 15 Child -- Wander 2
02 03 16 Child -- Wander 3
02 03 17 Child -- Wander 4
02 03 18 Embryo -- Rest
02 03 19 Embryo -- Sleep
02 03 1A Embryo -- Flee 1
02 03 1B Embryo -- Flee 2
02 03 1C Embryo -- Flee 3
02 03 1D Embryo -- Flee 4
02 03 1E Embryo -- Throw 2
02 03 1F Embryo -- Eat 1
02 03 20 Embryo -- Eat 2
02 03 21 Embryo -- Drum 1
02 03 22 Embryo -- Drum 2
02 03 23 Embryo -- Startled
02 03 24 Embryo -- Express general need
02 03 25 Embryo -- Kiss
02 03 26 Embryo -- New pain 4 (Crouch/lay egg)
02 03 27 Embryo -- Dead
02 03 28 Embryo -- Throw 1
02 03 29 Child -- Pain approach 1
02 03 2A Child -- Pain approach 2
02 03 2B Child -- Pain approach 3
02 03 2C Child -- Pain approach 4
02 03 2D Embryo -- Tired approach 1
02 03 2E Embryo -- Tired approach 2
02 03 2F Embryo -- Tired approach 3
02 03 30 Embryo -- Tired approach 4
02 03 31 Child -- Fear approach 1
02 03 32 Child -- Fear approach 2
02 03 33 Child -- Fear approach 3
02 03 34 child -- Fear approach 4
02 03 35 Child -- Anger approach 1
02 03 36 Child -- Anger approach 2
02 03 37 Child -- Anger approach 3
02 03 38 Child -- Anger approach 4
02 03 39 Embryo -- To camera
02 03 3A Embryo -- Express pain
02 03 3B Embryo -- Express hunger
02 03 3C Embryo -- Express tiredness
02 03 3D Embryo -- Express loneliness
02 03 3E Embryo -- Express fear
02 03 3F Embryo -- Toe tap 1
02 03 40 Embryo -- Toe tap 2
02 03 41 Embryo -- Angry 1
02 03 42 Embryo -- Angry 2
02 03 43 Embryo -- Swing arms 1
02 03 44 Embryo -- Swing arms 2
02 03 45 Embryo -- Shiver 1
02 03 46 Embryo -- Shiver 2
02 03 47 Embryo -- New pain 3 (Crouch/lay egg)
02 03 48 Child -- Retreat 1
02 03 49 Child -- Retreat 2
02 03 4A Child -- Retreat 3
02 03 4B Child -- Retreat 4
02 03 4C Embryo -- Kick 1
02 03 4D Embryo -- Kick 2
02 03 4E Embryo -- Sneeze 1
02 03 4F Embryo -- Sneeze 2
02 03 50 Child -- Limp 1
02 03 51 Child -- Limp 2
02 03 52 Child -- Limp 3
02 03 53 Child -- Limp 4
02 03 54 Embryo -- Approach 1
02 03 55 Embryo -- Approach 2
02 03 56 Embryo -- Approach 3
02 03 57 Embryo -- Approach 4
02 03 58 Embryo -- Stand
02 03 59 Embryo -- Wander 1
02 03 5A Embryo -- Wander 2
02 03 5B Embryo -- Wander 3
02 03 5C Embryo -- Wander 4
02 03 5D Old Age -- Approach 1
02 03 5E Old Age -- Approach 2
02 03 5F Old Age -- Approach 3
02 03 60 Old Age -- Approach 4
02 03 61 Old Age -- Wander 1
02 03 62 Old Age -- Wander 2
02 03 63 Old Age -- Wander 3
02 03 64 Old Age -- Wander 4
02 03 65 Puberty -- Drunken stagger 1
02 03 66 Puberty -- Drunken stagger 2
02 03 67 Puberty -- Drunken stagger 3
02 03 68 Puberty -- Drunken stagger 4
02 03 69 Embryo -- Downhill 1
02 03 6A Embryo -- Downhill 4
02 03 6B Embryo -- Downhill 3
02 03 6C Embryo -- Downhill 2
02 03 6D Puberty -- Uphill 1
02 03 6E Puberty -- Uphill 2
02 03 6F Puberty -- Uphill 3
02 03 70 Puberty -- Uphill 4
02 03 71 Embryo -- Run 1
02 03 72 Embryo -- Run 2
02 03 73 Embryo -- Run 1b
02 03 74 Embryo -- Run 2b
02 03 75 Embryo -- Cough 1
02 03 76 Embryo -- Cough 2
02 03 77 Embryo -- Cough 3
02 03 78 Embryo -- Cough 4
02 03 79 Embryo -- Pushed 1
02 03 7A Embryo -- Pushed 2
02 03 7B Embryo -- Pushed 3
02 03 7C Embryo -- Pushed 4
02 03 7D Old Age -- Uphill 1
02 03 7E Old Age -- Uphill 2
02 03 7F Old Age -- Uphill 3
02 03 80 Old Age -- Uphill 4
02 03 81 Old Age -- Downhill 1
02 03 82 Old Age -- Downhill 2
02 03 83 Old Age -- Downhill 3
02 03 84 Old Age -- Downhill 4
02 03 85 Young Adulthood -- Anger alt 1
02 03 86 Young Adulthood -- Anger alt 2
02 03 87 Young Adulthood -- Anger alt 3
02 03 88 Young Adulthood -- Anger alt 4
02 03 89 Embryo -- Sneeze 3
02 03 8A Child F Lay egg 1
02 03 8B Child F Lay egg 2
02 03 8C Child F Lay egg 3
02 03 8D Child F Lay egg 4
02 03 8F Embryo -- Slap norn 1
02 03 90 Embryo -- Slap norn 2
02 03 91 Embryo -- Slap norn 3
02 03 92 Embryo -- Slap norn 4
02 03 93 Embryo -- Falling 1
02 03 94 Embryo -- Falling 2
02 03 95 Embryo -- Impact 1
02 03 96 Embryo -- Impact 2
02 03 97 Embryo -- Impact 3
02 03 98 Embryo -- Impact 4
02 03 99 Embryo -- Impact 5
02 03 9A Embryo -- Yawn 1
02 03 9B Embryo -- Yawn 2
02 03 9C Embryo -- Yawn 3
02 03 9D Embryo -- Dance 1
02 03 8E Embryo -- Dance 2
02 03 9E Embryo -- Dance 3
02 03 9F Embryo -- Dance 4
02 03 A0 Embryo -- Dance 5
02 03 A1 Embryo -- Dance 6
02 03 A2 Embryo -- Jive 1
02 03 A3 Embryo -- Jive 2
02 03 A4 Embryo -- Jive 3
02 03 A5 Embryo -- Jive 4
02 03 A6 Embryo -- Jive 5
02 03 A7 Puberty -- Downhill 1
02 03 A8 Puberty -- Downhill 2
02 03 A9 Puberty -- Downhill 3
02 03 AA Puberty -- Downhill 4
02 03 AB Child -- Standing shiver 1
02 03 AC Child -- Standing shiver 2
02 03 AD Embryo -- Slap norn 5
02 03 AE Embryo -- Fast run 1
02 03 AF Embryo -- Fast run 2
02 03 B0 Embryo -- Fast run 3
02 03 B1 Embryo -- Fast run 4
02 03 B2 Embryo -- Sexy scuttle 1
02 03 B3 Embryo -- Sexy scuttle 2
02 03 B4 Embryo -- Sexy scuttle 3
02 03 B5 Embryo -- Sexy scuttle 4
02 03 B6 Child -- Pick up 1
02 03 B7 Child -- Pick up 2
02 03 B8 Child -- Pick up 3
02 03 B9 Child -- Pick up 4
02 03 BA Young Adulthood -- New pain 1
02 03 BB Young Adulthood -- New pain 2
02 03 BC Embryo -- Uphill 1
02 03 BD Embryo -- Uphill 2
02 03 BE Embryo -- Uphill 3
02 03 BF Embryo -- Uphill 4
02 03 C0 Embryo -- Barf 1
02 03 C1 Embryo -- Barf 2
02 03 C2 Embryo -- Barf 3
02 03 C3 Embryo -- Barf 4
02 03 C4 Embryo -- Barf 5
02 03 C5 Embryo -- Pushed behind 1
02 03 C6 Embryo -- Pushed behind 2
02 03 C7 Embryo -- Pushed behind 3
02 03 C8 Embryo -- Pushed behind 4
02 03 C9 Embryo -- Creep 1
02 03 CA Embryo -- Creep 2
02 03 CB Embryo -- Creep 3
02 03 CC Embryo -- Creep 4
02 03 CD Embryo -- Creep 5
02 03 CE Embryo -- Teeter 1
02 03 CF Embryo -- Teeter 2
02 03 D0 Embryo -- Teeter 3
02 03 D1 Embryo -- Teeter 4
02 03 D2 Embryo -- Teeter 5
02 03 D3 Embryo -- Totter 1
02 03 D4 Embryo -- Totter 2
02 03 D5 Embryo -- Totter 3
02 03 D6 Embryo -- Totter 4
02 03 D7 Child -- Fast run 1
02 03 D8 Child -- Fast run 2
02 03 D9 Child -- Fast run 3
02 03 DA Child -- Fast run 4
02 03 DB Embryo -- Pain crawl 1
02 03 DC Embryo -- Pain crawl 2
02 03 DD Embryo -- Pain crawl 3
02 03 DE Embryo -- Pain crawl 4
02 03 DF Embryo -- Fear crawl 1
02 03 E0 Embryo -- Anger crawl 1
02 03 E1 Embryo -- Fear crawl 2
02 03 E2 Embryo -- Anger crawl 2
02 03 E3 Embryo -- Fear crawl 3
02 03 E4 Embryo -- Anger crawl 3
02 03 E5 Embryo -- Fear crawl 4
02 03 E6 Embryo -- Anger crawl 4
02 03 E7 Embryo -- Drunk crawl 1
02 03 E8 Embryo -- Drunk crawl 2
02 03 E9 Embryo -- Drunk crawl 3
02 03 EA Embryo -- Drunk crawl 4
02 03 EB Embryo -- Limp crawl 1
02 03 EC Embryo -- Limp crawl 2
02 03 ED Embryo -- Limp crawl 3
02 03 EE Embryo -- Limp crawl 4
02 03 EF Embryo -- Crawl back 1
02 03 F0 Embryo -- Crawl back 2
02 03 F1 Embryo -- Crawl back 3
02 03 F2 Embryo -- Crawl back 4