geNorNicsThe Gene Lists
|
|
This information is also available in the following formats:
Text Only (20K) |
Rich Text Format (138K) |
Microsoft Word 97 ( 98K) |
Microsoft Excel 97 ( 85K)
Looking for some other format? Send me a note, I'll see what I can do.
![]()
| Gene Number | Switch On | Sex | Gene Type/Subtype | Description |
|---|---|---|---|---|
| 000 | Embryo | - | Creature: Genus | 01 header - compulsory |
| 001 | Embryo | - | Biochemistry: Chemical Half-life | 01 decay rates - at birth |
| 002 | Embryo | - | Creature: Gait | 01 nornal 1 |
| 003 | Embryo | - | Creature: Pose | 01 reach low near |
| 004 | Embryo | - | Creature: Pose | 02 reach lowish near |
| 005 | Embryo | - | Creature: Pose | 03 reach highish near |
| 006 | Embryo | - | Creature: Pose | 04 reach high near |
| 007 | Embryo | - | Creature: Pose | 05 reach low medium |
| 008 | Embryo | - | Creature: Appearance | 001 head |
| 009 | Embryo | - | Creature: Pose | 06 reach lowish medium |
| 010 | Embryo | - | Creature: Pose | 07 reach highish medium |
| 011 | Embryo | - | Creature: Pose | 08 reach high medium |
| 012 | Embryo | - | Creature: Pose | 09 reach low far |
| 013 | Embryo | - | Creature: Pose | 0A reach lowish far |
| 014 | Embryo | - | Creature: Pose | 0B reach highish far |
| 015 | Embryo | - | Creature: Pose | 0C reach high far |
| 016 | Embryo | - | Creature: Pigment | 0B blueness |
| 017 | Child | - | Creature: Pose | 0D approach1 |
| 018 | Child | - | Creature: Pose | 0E approach2 |
| 019 | Child | - | Creature: Pose | 0F approach3 |
| 020 | Child | - | Creature: Pose | 10 approach4 |
| 021 | Child | - | Creature: Pose | 11 stand |
| 022 | Embryo | - | Creature: Pose | 12 east |
| 023 | Embryo | - | Creature: Pose | 13 west |
| 024 | Child | - | Creature: Pose | 14 wander1 |
| 025 | Child | - | Creature: Pose | 15 wander2 |
| 026 | Child | - | Creature: Pose | 16 wander3 |
| 027 | Child | - | Creature: Pose | 17 wander4 |
| 028 | Embryo | - | Creature: Pose | 18 rest |
| 029 | Embryo | - | Creature: Pose | 19 sleep |
| 030 | Embryo | - | Creature: Pose | 1A flee1 |
| 031 | Embryo | - | Creature: Pose | 1B flee2 |
| 032 | Embryo | - | Creature: Appearance | 02 body |
| 033 | Embryo | - | Creature: Pose | 1C flee3 |
| 034 | Embryo | - | Creature: Pose | 1D flee4 |
| 035 | Embryo | - | Creature: Pose | 28 throw1 |
| 036 | Embryo | - | Creature: Pose | 1E throw2 |
| 037 | Embryo | - | Creature: Pose | 1F eat1 |
| 038 | Embryo | - | Creature: Pose | 20 eat2 |
| 039 | Embryo | - | Creature: Pose | 21 drum1 |
| 040 | Embryo | - | Creature: Pose | 22 drum2 |
| 041 | Embryo | - | Creature: Pose | 23 startled |
| 042 | Embryo | - | Creature: Pose | 24 express general need |
| 043 | Embryo | - | Creature: Pose | 25 kiss |
| 044 | Embryo | - | Biochemistry: Chemical Receptor | 01 drive - pain |
| 045 | Embryo | - | Biochemistry: Chemical Receptor | 02 drive - need for pleasure |
| 046 | Embryo | - | Biochemistry: Chemical Receptor | 03 drive - hunger |
| 047 | Embryo | - | Biochemistry: Chemical Receptor | 04 drive - coldness |
| 048 | Embryo | - | Biochemistry: Chemical Receptor | 05 drive - hotness |
| 049 | Embryo | - | Biochemistry: Chemical Receptor | 06 drive - tiredness |
| 050 | Embryo | - | Biochemistry: Chemical Receptor | 07 drive - sleepiness |
| 051 | Embryo | - | Biochemistry: Chemical Receptor | 08 drive - loneliness |
| 052 | Embryo | - | Biochemistry: Chemical Receptor | 09 drive - crowded |
| 053 | Embryo | - | Biochemistry: Chemical Receptor | 0A drive - fear |
| 054 | Embryo | - | Biochemistry: Chemical Receptor | 0B drive - boredom |
| 055 | Embryo | - | Biochemistry: Chemical Receptor | 0C drive - anger |
| 056 | Embryo | - | Biochemistry: Chemical Receptor | 0D drive - sex drive |
| 057 | Embryo | - | Biochemistry: Chemical Reaction | 01 drive raiser - pain |
| 058 | Embryo | - | Biochemistry: Chemical Reaction | 02 drive raiser - need for pleasure |
| 059 | Embryo | - | Biochemistry: Chemical Reaction | 03 drive raiser - hunger |
| 060 | Embryo | - | Biochemistry: Chemical Reaction | 04 drive raiser - coldness |
| 061 | Embryo | - | Biochemistry: Chemical Reaction | 05 drive raiser - hotness |
| 062 | Embryo | - | Biochemistry: Chemical Reaction | 06 drive raiser - tiredness |
| 063 | Embryo | - | Creature: Pigment | 06 redness |
| 064 | Embryo | - | Biochemistry: Chemical Reaction | 07 drive raiser - sleepiness |
| 065 | Embryo | - | Biochemistry: Chemical Reaction | 08 drive raiser - loneliness |
| 066 | Embryo | - | Biochemistry: Chemical Reaction | 09 drive raiser - crowded |
| 067 | Embryo | - | Biochemistry: Chemical Reaction | 0A drive raiser - fear |
| 068 | Embryo | - | Biochemistry: Chemical Reaction | 0B drive raiser - boredom |
| 069 | Embryo | - | Biochemistry: Chemical Reaction | 0C drive raiser - anger |
| 070 | Embryo | - | Biochemistry: Chemical Reaction | 20 drive raiser - sex drive |
| 071 | Embryo | - | Biochemistry: Chemical Reaction | 0D drive reducer - pain |
| 072 | Embryo | - | Biochemistry: Chemical Reaction | 0E drive reducer - need for pleasure |
| 073 | Embryo | - | Biochemistry: Chemical Reaction | 0F drive reducer - hunger |
| 074 | Embryo | - | Biochemistry: Chemical Reaction | 10 drive reducer - coldness |
| 075 | Embryo | - | Biochemistry: Chemical Reaction | 11 drive reducer - hotness |
| 076 | Embryo | - | Biochemistry: Chemical Reaction | 12 drive reducer - tiredness |
| 077 | Embryo | - | Creature: Appearance | 03 legs |
| 078 | Embryo | - | Biochemistry: Chemical Reaction | 13 drive reducer - sleepiness |
| 079 | Embryo | - | Biochemistry: Chemical Reaction | 14 drive reducer - loneliness |
| 080 | Embryo | - | Biochemistry: Chemical Reaction | 15 drive reducer - crowded |
| 081 | Embryo | - | Creature: Pigment | 08 greenness |
| 082 | Embryo | - | Biochemistry: Chemical Reaction | 16 drive reducer - fear |
| 083 | Embryo | - | Creature: Pigment | 07 redness |
| 084 | Embryo | - | Biochemistry: Chemical Reaction | 17 drive reducer - boredom |
| 085 | Embryo | - | Biochemistry: Chemical Reaction | 18 drive reducer - anger |
| 086 | Embryo | - | Biochemistry: Chemical Reaction | 21 drive reducer - sex drive |
| 087 | Embryo | - | Creature: Pigment | 09 greenness |
| 088 | Embryo | - | Biochemistry: Chemical Receptor | 0E reward reinforce |
| 089 | Embryo | - | Biochemistry: Chemical Receptor | 0F punish reinforce |
| 090 | Embryo | - | Creature: Stimulus | 01 disappointment |
| 091 | Embryo | - | Creature: Stimulus | 02 user pats me |
| 092 | Embryo | - | Creature: Stimulus | 03 creature pats me |
| 093 | Embryo | - | Creature: Stimulus | 04 user slaps me |
| 094 | Embryo | - | Creature: Stimulus | 05 creature slaps me |
| 095 | Embryo | - | Creature: Stimulus | 06 it is approaching |
| 096 | Embryo | - | Creature: Stimulus | 07 it is retreating |
| 097 | Embryo | - | Creature: Stimulus | 08 bumped |
| 098 | Embryo | - | Creature: Stimulus | 09 seen new object |
| 099 | Embryo | - | Creature: Stimulus | 0A gobbledygook |
| 100 | Embryo | - | Creature: Stimulus | 0B user speaks |
| 101 | Embryo | - | Creature: Stimulus | 0C creature speaks |
| 102 | Embryo | - | Creature: Stimulus | 0D quiescent |
| 103 | Embryo | - | Creature: Stimulus | 0E activate1 |
| 104 | Embryo | - | Creature: Stimulus | 0F activate2 |
| 105 | Embryo | - | Creature: Stimulus | 10 deactivate |
| 106 | Embryo | - | Creature: Stimulus | 11 approaching |
| 107 | Embryo | - | Creature: Stimulus | 12 get |
| 108 | Embryo | - | Creature: Stimulus | 13 resting |
| 109 | Embryo | - | Creature: Stimulus | 14 sleeping |
| 110 | Embryo | - | Creature: Stimulus | 15 traveling |
| 111 | Embryo | - | Biochemistry: Chemical Reaction | 19 reward -> reinforce |
| 112 | Embryo | - | Biochemistry: Chemical Reaction | 1A punish -> reinforce |
| 113 | Embryo | - | Brain: Lobe | 01 perception |
| 114 | Embryo | - | Brain: Lobe | 02 drive |
| 115 | Embryo | - | Brain: Lobe | 03 source |
| 116 | Embryo | - | Creature: Pigment | 0C blueness |
| 117 | Embryo | - | Brain: Lobe | 04 verb |
| 118 | Embryo | - | Brain: Lobe | 08 noun |
| 119 | Embryo | - | Brain: Lobe | 09 general sense |
| 120 | Embryo | - | Brain: Lobe | 05 decision |
| 121 | Embryo | - | Brain: Lobe | 06 attention |
| 122 | Embryo | - | Brain: Lobe | 07 concept |
| 123 | Embryo | - | Biochemistry: Chemical Emitter | 01 signal loose con dens (ConASH) |
| 124 | Embryo | - | Biochemistry: Chemical Emitter | 02 signal loose dec dens(0) (DecASH1) |
| 125 | Embryo | - | Biochemistry: Chemical Emitter | 03 signal loose dec dens(1) (DecASH2) |
| 126 | Embryo | - | Biochemistry: Chemical Receptor | 10 inhibit con atrophy (ConASH) |
| 127 | Embryo | - | Biochemistry: Chemical Receptor | 11 inhibit dec0 atrophy (DecASH1) |
| 128 | Embryo | - | Biochemistry: Chemical Receptor | 2B inhibit dec1 atrophy (DecASH2) |
| 129 | Embryo | - | Biochemistry: Chemical Receptor | 12 strengthen con dens (Reinforcer) |
| 130 | Embryo | - | Biochemistry: Chemical Emitter | 04 become bored |
| 131 | Embryo | - | Creature: Instinct | 01 verb act1 |
| 132 | Embryo | - | Creature: Instinct | 02 verb act2 |
| 133 | Embryo | - | Creature: Instinct | 03 verb come |
| 134 | Embryo | - | Creature: Instinct | 04 move when bored |
| 135 | Embryo | - | Creature: Instinct | 05 rest when tiredness |
| 136 | Embryo | - | Biochemistry: Chemical Emitter | 05 become in need of titillation (n.f.p.) 2 |
| 137 | Embryo | - | Biochemistry: Chemical Emitter | 06 feel the heat (hotness) |
| 138 | Embryo | - | Biochemistry: Chemical Emitter | 07 feel the cold (coldness) |
| 139 | Embryo | - | Biochemistry: Chemical Emitter | 08 get sleepy in the dark (sleepiness) |
| 140 | Embryo | - | Biochemistry: Chemical Emitter | 09 get lonely (loneliness) |
| 141 | Embryo | - | Biochemistry: Chemical Emitter | 0A get claustrophobic (crowded) |
| 142 | Embryo | - | Biochemistry: Chemical Reaction | 1B digestion |
| 143 | Embryo | - | Biochemistry: Chemical Emitter | 0B energy consumption (hexokinase) |
| 144 | Embryo | - | Biochemistry: Chemical Reaction | 1C glucose -> glycogen |
| 145 | Embryo | - | Biochemistry: Chemical Reaction | 1D glycogen -> glucose |
| 146 | Embryo | - | Biochemistry: Chemical Reaction | 1E glucose -> energy |
| 147 | Embryo | - | Biochemistry: Initial Concentration | 01 glycogen |
| 148 | Embryo | - | Biochemistry: Initial Concentration | 02 glucose |
| 149 | Embryo | - | Biochemistry: Initial Concentration | 03 boredom |
| 150 | Embryo | - | Creature: Instinct | 06 act1 when bored |
| 151 | Embryo | - | Creature: Instinct | 07 act2 when bored |
| 152 | Youth | F | Biochemistry: Chemical Emitter | 0C estrogen |
| 153 | Youth | F | Biochemistry: Chemical Receptor | 14 estrus cycle (estrogen) |
| 154 | Youth | F | Biochemistry: Chemical Emitter | 0E sex drive (f) |
| 155 | Youth | F | Biochemistry: Chemical Receptor | 15 receptivity (sex drive) |
| 156 | Youth | F | Biochemistry: Chemical Emitter | 10 gonadotrophin |
| 157 | Youth | F | Biochemistry: Chemical Emitter | 11 progesterone |
| 158 | Youth | F | Biochemistry: Chemical Reaction | 0F pregnancy kills estrus cycle |
| 159 | Youth | F | Biochemistry: Chemical Receptor | 16 start laying (progesterone) |
| 160 | Youth | M | Biochemistry: Chemical Emitter | 0D testosterone |
| 161 | Youth | M | Biochemistry: Chemical Emitter | 0F sex drive (m) |
| 162 | Youth | M | Biochemistry: Chemical Receptor | 17 sperm production (testosterone) |
| 163 | Youth | M | Creature: Instinct | 08 mating |
| 164 | Youth | M | Creature: Instinct | 09 courting |
| 165 | Embryo | - | Biochemistry: Chemical Receptor | 18 enter childhood (aging) 3 |
| 166 | Child | - | Biochemistry: Chemical Receptor | 19 enter youth (aging) 3 |
| 167 | Youth | - | Biochemistry: Chemical Receptor | 1A enter adolescence (aging) |
| 168 | Teen | - | Biochemistry: Chemical Receptor | 1B enter adulthood (aging) |
| 169 | Adult | - | Biochemistry: Chemical Receptor | 1C enter old age (aging) |
| 170 | Senior | - | Biochemistry: Chemical Receptor | 1D enter senility (aging) |
| 171 | Embryo | - | Biochemistry: Initial Concentration | 04 aging |
| 172 | Embryo | - | Creature: Pose | 26 crouch/lay egg |
| 173 | Embryo | - | Biochemistry: Chemical Receptor | 1E death! (glycogen) |
| 174 | Embryo | - | Biochemistry: Chemical Reaction | 22 glycotoxin poisoning |
| 175 | Embryo | - | Creature: Pose | 27 dead |
| 176 | Embryo | - | Creature: Pose | 29 pain approach1 |
| 177 | Embryo | - | Creature: Pose | 2A pain approach2 |
| 178 | Embryo | - | Creature: Pose | 2B pain approach3 |
| 179 | Embryo | - | Creature: Pose | 2C pain approach4 |
| 180 | Embryo | - | Creature: Gait | 02 pain approach |
| 181 | Embryo | - | Creature: Pose | 2D tired approach1 |
| 182 | Embryo | - | Creature: Pose | 2E tired approach2 |
| 183 | Embryo | - | Creature: Pose | 2F tired approach3 |
| 184 | Embryo | - | Creature: Pose | 048 tired approach4 |
| 185 | Embryo | - | Creature: Gait | 003 tiredness |
| 186 | Embryo | - | Creature: Gait | 04 sleepy |
| 187 | Embryo | - | Creature: Pose | 31 fear approach1 |
| 188 | Embryo | - | Creature: Pose | 32 fear approach2 |
| 189 | Embryo | - | Creature: Pose | 43 fear approach3 |
| 190 | Embryo | - | Creature: Pose | 34 fear approach4 |
| 191 | Embryo | - | Creature: Gait | 05 fear |
| 192 | Embryo | - | Creature: Pigment | 0A greenness |
| 193 | Embryo | - | Creature: Pose | 35 anger approach1 |
| 194 | Embryo | - | Creature: Pose | 36 anger approach2 |
| 195 | Embryo | - | Creature: Pose | 37 anger approach3 |
| 196 | Embryo | - | Creature: Pose | 38 anger approach4 |
| 197 | Embryo | - | Creature: Gait | 06 anger |
| 198 | Embryo | - | Creature: Pose | 39 to camera |
| 199 | Embryo | - | Creature: Pose | 3A express pain |
| 200 | Embryo | - | Creature: Pose | 3B express hunger |
| 201 | Embryo | - | Creature: Pose | 3C express tired |
| 202 | Embryo | - | Creature: Pose | 3D express lonely |
| 203 | Embryo | - | Creature: Pose | 3E express fear |
| 204 | Embryo | - | Creature: Pose | 3F toe tap1 |
| 205 | Embryo | - | Creature: Pose | 40 toe tap2 |
| 206 | Embryo | - | Creature: Pose | 41 angry1 |
| 207 | Embryo | - | Creature: Pose | 42 angry2 |
| 208 | Embryo | - | Creature: Pose | 43 swing arms1 |
| 209 | Embryo | - | Creature: Pose | 44 swing arms2 |
| 210 | Embryo | - | Creature: Pose | 45 shiver1 |
| 211 | Embryo | - | Creature: Pose | 46 shiver2 |
| 212 | Embryo | - | Creature: Pose | 47 crouch/lay egg |
| 213 | Embryo | - | Creature: Pose | 48 walk away1 |
| 214 | Embryo | - | Creature: Pose | 49 walk away2 |
| 215 | Embryo | - | Creature: Pose | 4A walk away3 |
| 216 | Embryo | - | Creature: Pose | 4B walk away4 |
| 217 | Embryo | - | Creature: Pose | 4C kick1 |
| 218 | Embryo | - | Creature: Pose | 4D kick2 |
| 219 | Embryo | - | Biochemistry: Initial Concentration | 05 antibody 0 |
| 220 | Embryo | - | Biochemistry: Initial Concentration | 06 antibody 1 |
| 221 | Embryo | - | Creature: Appearance | 04 arms |
| 222 | Embryo | - | Creature: Pigment | 05 redness |
| 223 | Embryo | - | Biochemistry: Initial Concentration | 07 antibody 3 |
| 224 | Embryo | - | Biochemistry: Initial Concentration | 08 antibody 4 |
| 225 | Embryo | - | Biochemistry: Chemical Reaction | 23 immune response - antibody 0 |
| 226 | Embryo | - | Biochemistry: Chemical Reaction | 24 immune response - antibody 1 |
| 227 | Embryo | - | Creature: Pigment | 0D blueness |
| 228 | Embryo | - | Biochemistry: Chemical Reaction | 25 immune response - antibody 2 |
| 229 | Embryo | - | Biochemistry: Chemical Reaction | 26 immune response - antibody 3 |
| 230 | Embryo | - | Biochemistry: Chemical Reaction | 27 immune response - antibody 4 |
| 231 | Embryo | - | Biochemistry: Chemical Reaction | 28 immune response - antibody 5 |
| 232 | Embryo | - | Biochemistry: Chemical Reaction | 29 immune response - antibody 6 |
| 233 | Embryo | - | Biochemistry: Chemical Reaction | 2A immune response - antibody 7 |
| 234 | Embryo | - | Biochemistry: Chemical Receptor | 13 flinch from pain (pain increase) |
| 235 | Embryo | - | Biochemistry: Chemical Receptor | 1F sneeze (histamine A) |
| 236 | Embryo | - | Biochemistry: Chemical Receptor | 21 cough (histamine B) |
| 237 | Embryo | - | Biochemistry: Chemical Receptor | 20 shiver (coldness) |
| 238 | Embryo | - | Biochemistry: Chemical Reaction | 2B fever |
| 239 | Embryo | - | Biochemistry: Chemical Reaction | 2C sleeping sickness |
| 240 | Embryo | - | Creature: Pose | 4E sneeze1 |
| 241 | Embryo | - | Creature: Pose | 4F sneeze2 |
| 242 | Youth | F | Creature: Stimulus | 16 response to laying |
| 243 | Embryo | - | Creature: Stimulus | 17 response to sneezing |
| 244 | Embryo | - | Creature: Stimulus | 18 response to coughing |
| 245 | Embryo | - | Creature: Stimulus | 19 response to shivering |
| 246 | Embryo | - | Creature: Gait | 07 limping |
| 247 | Child | - | Biochemistry: Chemical Receptor | 22 walk when in pain (pain) |
| 248 | Child | - | Biochemistry: Chemical Receptor | 23 frightened walk (fear) |
| 249 | Child | - | Biochemistry: Chemical Receptor | 24 angry walk (anger) |
| 250 | Child | - | Biochemistry: Chemical Receptor | 25 sleepy walk (sleepiness) |
| 251 | Child | - | Biochemistry: Chemical Receptor | 26 tired walk (tiredness) |
| 252 | Embryo | - | Biochemistry: Chemical Receptor | 27 limp when weak (glycogen) |
| 253 | Embryo | - | Creature: Pose | 50 limp1 |
| 254 | Embryo | - | Creature: Pose | 51 limp2 |
| 255 | Embryo | - | Creature: Pose | 52 limp3 |
| 256 | Embryo | - | Creature: Pose | 53 limp4 |
| 257 | Embryo | - | Creature: Pose | 54 approach1 - baby |
| 258 | Embryo | - | Creature: Pose | 55 approach2 - baby |
| 259 | Embryo | - | Creature: Pose | 56 approach3 - baby |
| 260 | Embryo | - | Creature: Pose | 57 approach4 - baby |
| 261 | Embryo | - | Creature: Pose | 58 stand - baby |
| 262 | Embryo | - | Creature: Pose | 59 wander1 - baby |
| 263 | Embryo | - | Creature: Pose | 5A wander2 - baby |
| 264 | Embryo | - | Creature: Pose | 5B wander3 - baby |
| 265 | Embryo | - | Creature: Pose | 5C wander4 - baby |
| 266 | Senior | - | Creature: Pose | 5D approach1 - old |
| 267 | Senior | - | Creature: Pose | 5E approach2 - old |
| 268 | Senior | - | Creature: Pose | 5F approach3 - old |
| 269 | Senior | - | Creature: Pose | 60 approach4 - old |
| 270 | Senior | - | Creature: Pose | 61 wander1 - old |
| 271 | Senior | - | Creature: Pose | 62 wander2 - old |
| 272 | Senior | - | Creature: Pose | 63 wander3 - old |
| 273 | Senior | - | Creature: Pose | 64 wander4 - old |
| 274 | Embryo | - | Biochemistry: Chemical Receptor | 28 drunken stagger (alcohol) |
| 275 | Embryo | - | Creature: Pose | 65 drunken stagger1 |
| 276 | Embryo | - | Creature: Pose | 66 drunken stagger2 |
| 277 | Embryo | - | Creature: Pose | 67 drunken stagger3 |
| 278 | Embryo | - | Creature: Pose | 68 drunken stagger4 |
| 279 | Embryo | - | Creature: Gait | 08 drunken stagger |
| 280 | Youth | M | Biochemistry: Chemical Reaction | 2D alcohol makes males aggressive |
| 281 | Youth | F | Biochemistry: Chemical Reaction | 2E alcohol makes females randy! |
| 282 | Embryo | - | Biochemistry: Chemical Emitter | 12 stress - excess pain (adrenaline) |
| 283 | Embryo | - | Biochemistry: Chemical Emitter | 13 stress - excess hunger (adrenaline) |
| 284 | Embryo | - | Biochemistry: Chemical Emitter | 14 stress - excess loneliness (adrenaline) |
| 285 | Embryo | - | Biochemistry: Chemical Emitter | 15 stress - excess crowding (adrenaline) |
| 286 | Embryo | - | Biochemistry: Chemical Emitter | 16 stress - excess fear (adrenaline) |
| 287 | Embryo | - | Biochemistry: Chemical Emitter | 17 stress - excess boredom (adrenaline) |
| 288 | Embryo | - | Biochemistry: Chemical Emitter | 18 stress - excess anger (adrenaline) |
| 289 | Embryo | - | Biochemistry: Chemical Reaction | 2F stress reduces energy |
| 290 | Youth | M | Biochemistry: Chemical Reaction | 30 stress reduces sex drive/fertility (m) |
| 291 | Embryo | F | Biochemistry: Chemical Reaction | 31 stress reduces sex drive/fertility (f) |
| 292 | Youth | - | Biochemistry: Chemical Reaction | 32 stress reduces life-span |
| 293 | Child | - | Creature: Instinct | 0A verb deac |
| 294 | Embryo | - | Creature: Pigment | 01 redness - at birth 4 |
| 295 | Child | - | Creature: Instinct | 0B verb run |
| 296 | Child | - | Creature: Instinct | 0C verb get |
| 297 | Embryo | - | Creature: Pigment | 02 greenness - at birth 4 |
| 298 | Child | - | Creature: Instinct | 0D verb drop |
| 299 | Child | - | Creature: Instinct | 0E verb how? |
| 300 | Embryo | - | Creature: Pigment | 03 blueness - at birth 4 |
| 301 | Child | - | Creature: Instinct | 0F verb rest |
| 302 | Child | - | Creature: Instinct | 10 verb west |
| 303 | Child | - | Creature: Instinct | 11 verb east |
| 304 | Embryo | - | Creature: Instinct | 12 avoid overcrowding |
| 305 | Embryo | - | Biochemistry: Chemical Receptor | 29 sleep when very sleepy (sleepiness) |
| 306 | Embryo | - | Biochemistry: Chemical Receptor | 2A languish when very weak (glycogen) |
| 307 | Embryo | - | Creature: Instinct | 13 eat food |
| 308 | Embryo | - | Biochemistry: Chemical Reaction | 33 hunger reduction 5 |
| 309 | Senior | F | Biochemistry: Chemical Emitter | 19 fade estrus cycle - old (NONE) |
| 310 | Senior | M | Biochemistry: Chemical Emitter | 1A reduced testosterone - old (testost.) |
| 311 | Senior | - | Creature: Stimulus | 1A travelling - old |
| 312 | Teen | - | Biochemistry: Chemical Emitter | 1B become bored - adult (boredom) |
| 313 | Embryo | - | Biochemistry: Chemical Reaction | 34 eating for two |
| 314 | Embryo | - | Biochemistry: Chemical Reaction | 35 IV energy |
| 315 | Embryo | - | Biochemistry: Chemical Reaction | 36 IV adrenaline |
| 316 | Embryo | - | Biochemistry: Chemical Reaction | 37 IV pain killer |
| 317 | Embryo | - | Biochemistry: Chemical Reaction | 38 IV cough medicine |
| 318 | Embryo | - | Biochemistry: Chemical Reaction | 39 IV sleeping pill |
| 319 | Embryo | - | Biochemistry: Chemical Reaction | 3A IV wake-up pill |
| 320 | Embryo | - | Biochemistry: Chemical Reaction | 3B IV anti-oxidant |
| 321 | Embryo | - | Biochemistry: Chemical Reaction | 3C - geddonase breaks down glucose P F(m,f) R |
| 322 | Embryo | - | Biochemistry: Chemical Reaction | 3D - geddonase reduces glycogen P F(m,f) R |
| 323 | Embryo | - | Biochemistry: Chemical Reaction | 3E - n.f.p. builds chem 50 P F(m,f) R |
| 324 | Embryo | - | Biochemistry: Chemical Reaction | 3F - chem 50 reduces boredom P F(m,f) R |
| 325 | Embryo | - | Biochemistry: Chemical Receptor | 2C - glycogen sensor F(m,f) R |
| 326 | Embryo | - | Biochemistry: Chemical Emitter | 1C - (hunger) F(m,f) R |
| 327 | Old | - | Biochemistry: Chemical Receptor | 2D - aging death F(m,f) R |
| 328 | Embryo | - | Creature: Instinct | 14 - herbs smell good F(m,f) R |
| 329 | Embryo | - | Creature: Instinct | 15 - weeds smell bad F(m,f) R |
| 330 | Embryo | - | Creature: Instinct | 16 - food smells good F(m,f) R |
| 331 | Embryo | - | Creature: Instinct | 17 - rest when sleepy F(m,f) R |
| 332 | Embryo | - | Creature: Instinct | 18 - move when hungry F(m) |
| 333 | Embryo | - | Creature: Instinct | 19 - act1 when hungry F(m) |
| 334 | Embryo | - | Creature: Instinct | 1A - act2 when hungry F(m) |
| 335 | Embryo | - | Creature: Instinct | 1B - move when n.f.p. F(m) |
| 336 | Embryo | - | Creature: Instinct | 1C - act1 when n.f.p. F(m) |
| 337 | Embryo | - | Creature: Instinct | 1D - act2 when n.f.p. F(m) |
| 338 | Embryo | - | Biochemistry: Chemical Reaction | 40 - activity reduces adrenaline F(f) R |
| 339 | Embryo | - | Creature: Instinct | 1E - flee when frightened R |
| 340 | Embryo | - | Creature: Instinct | 1F - hit creature when angry R |
| 341 | Embryo | - | Creature: Instinct | 20 - hit object when angry R |
| 342 | Embryo | - | Creature: Stimulus | 1B - I have retreated F(m,f) R |
| 343 | Embryo | - | Biochemistry: Chemical Reaction | 41 - flight to fight when cornered R |
| 344 | Embryo | - | Biochemistry: Chemical Reaction | 42 - fight to flight when retreating R |
P - Purple Mountain Norns
F(m) - Forest Norns(male)
F(f) - Forest Norns(female)
R - Ron Norns